One of splendored four-star hotel is Parsian Enghelab Hotel in Taleghani Street. It is close to the commercial, shopping, and entertainment centers of Tehran. In 1977 hotel was opened on 16 floors with 248 accommodation rooms utilizing the art of architecture according to world standards. The rooms and suites are single, double, royal, and the hotel quickly became one of the most popular hotels in the capital. Parsian Enghelab Hotel has long experience in the hotel industry and can bring comfortable amenities to guests. It has advanced facilities and equipment on different floors and rooms. Thus, this makes it easy for travelers to choose the desirable accommodation. The presence of a conference hall with an audio and video system in this hotel will be the best choice for businesses and merchants to hold ceremonies and conferences. The advantages of hotel are large conference halls, business and family gatherings with various capacities, luxury restaurants with international food menus, young and experienced staff with nice hospitality. Also, easy access to Tehran's tourist attractions, medical and administrative centers are other benefits of staying in this 4-star hotel.
Number of Floors | 16 floors |
Number of Rooms | 248 rooms |
Construction Year and Reconstruction Year | 1977 ( Reconstruction Year 2018 ) |
Lobby Capacity | 80 persons |
View of the Rooms | Hotel grounds , Street |
Early Check-in | From 06:00 to 14:00 |
Late Check-out | |
Free of Charge for Children | Child under 3 years (If you do not use the extra bed) |
Capacity | Type of room | Meal | Today's price | ||
---|---|---|---|---|---|
person_outline | Single Room No extra capacity Bed type: A single bed | BB | 196 $ 186 $ | Price of other nights + reservation | |
person_outlineperson_outline | Double Room It has a capacity of 1 extra people. Bed type: A double bed | BB | 208 $ 198 $ | Price of other nights + reservation | |
person_outlineperson_outline | Twin Room It has a capacity of 1 extra people. Bed type: Two single beds | BB | 208 $ 198 $ | Price of other nights + reservation | |
person_outlineperson_outline | Junior Suite It has a capacity of 1 extra people. Bed type: A double bed | BB | 244 $ 232 $ | Price of other nights + reservation |
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
Distance to Azadi Sport Complex | 18.1 KM |
Distance to Azadi Tower | 7.1 KM |
Distance to Carpet Museum | 2.5 KM |
Distance to Daneshjoo Park | 1.3 KM |
Distance to Darakeh | 13.7 KM |
Distance to Darband | 14.6 KM |
Distance to Enghelab Sport Complex | 10 KM |
Distance to Glassware and Ceramic Museum | 2.5 KM |
Distance to Golestan Palace | 4.3 KM |
Distance to Grand Bazaar | 5.3 KM |
Distance to Imam Khomeini International Airport | 55.7 KM |
Distance to Imam Khomeini Mosalla | 4.8 KM |
Distance to Imamzadeh Davood | 35.8 KM |
Distance to Jamshidiyeh Park | 16.5 KM |
Distance to Masoudieh Palace | 3.5 KM |
Distance to Mausoleum of Ruhollah Khomeini | 21.1 KM |
Distance to Mehrabad International Airport | 9.2 KM |
Distance to Mellat Park | 8.7 KM |
Distance to Milad Tower | 9.8 KM |
Distance to National Botanical Garden of Iran | 27.1 KM |
Distance to National Museum of Iran | 3.2 KM |
Distance to Niavaran Palace Complex | 15.5 KM |
Distance to Sa'adabad Palace | 13.2 KM |
Distance to Saei Park | 4.2 KM |
Distance to Tabiat Bridge | 6.4 KM |
Distance to Tajrish Bazaar | 12.6 KM |
Distance to Tehran International Exhibition | 10.8 KM |
Distance to Tochal Telecabine | 14.4 KM |
Distance to Treasury of National Jewels | 2.5 KM |
Distance to Azadi Sport Complex | 17.1 KM |
Distance to Azadi Tower | 7.4 KM |
Distance to Carpet Museum | 2.9 KM |
Distance to Daneshjoo Park | 1.9 KM |
Distance to Darakeh | 16.3 KM |
Distance to Darband | 16.8 KM |
Distance to Enghelab Sport Complex | 11.6 KM |
Distance to Glassware and Ceramic Museum | 3 KM |
Distance to Golestan Palace | 5 KM |
Distance to Grand Bazaar | 7.8 KM |
Distance to Imam Khomeini International Airport | 50.6 KM |
Distance to Imam Khomeini Mosalla | 6.9 KM |
Distance to Imamzadeh Davood | 45.2 KM |
Distance to Jamshidiyeh Park | 17.8 KM |
Distance to Masoudieh Palace | 4.6 KM |
Distance to Mausoleum of Ruhollah Khomeini | 23.3 KM |
Distance to Mehrabad International Airport | 10.5 KM |
Distance to Mellat Park | 10.2 KM |
Distance to Milad Tower | 10.2 KM |
Distance to National Botanical Garden of Iran | 25.7 KM |
Distance to National Museum of Iran | 4.6 KM |
Distance to Niavaran Palace Complex | 17 KM |
Distance to Sa'adabad Palace | 15.4 KM |
Distance to Saei Park | 4.3 KM |
Distance to Tabiat Bridge | 8.8 KM |
Distance to Tajrish Bazaar | 13.5 KM |
Distance to Tehran International Exhibition | 14.5 KM |
Distance to Tochal Telecabine | 17.6 KM |
Distance to Treasury of National Jewels | 3.8 KM |
comment Comments
Your comment is very important to improve the quality of hotel services and the proper choice of other users.