The four-star Olympic Hotel started activities in 2007 in the northwest of Tehran near the Azadi Sport Complex and was renovated in 2017 to improve quality services. The geographical area of the hotel made it easy to access Imam Khomeini International Airport, Mehrabad Airport, Chitgar Metro Station, and Tehran's main highways with low traffic. This 4-star hotel consists of 102 accommodation rooms include Royal rooms and suites on the First floor and all rooms with standard amenities such as free WiFi, safety box, refrigerator, telephone, and cinema network. Some of the rooms have overlooked the Chitgar Forest Park, and Damavand Peak caused doubled the pleasure of staying at this hotel. The distance from Olympic Hotel to Chitgar Park is less than 10 km, and hotel guests can easily enjoy the recreational facilities of Chitgar Park. In addition, easy access to tourist attractions such as Eram Zoo, Tajrish Bazaar, Sa'adabad Palace, Niavaran Palace Complex, and many other tourist attractions are the benefits of staying at this hotel. The hotel sports complex includes a swimming pool, dry and steam sauna, Jacuzzi, fog tunnel, gym, massage room, traditional bath, billiards room, chess, and artificial football field. The hotel services also are a coffee shop, Yas restaurant, glass hall, Seyhoun hall, a traditional tea house with experienced staff ready to receive your ceremonies and parties. Other services and facilities of the Olympic Hotel include a hairdresser, ATM, handicraft booth, laundry, and parking.
Number of Floors | One floor |
Number of Rooms | 102 rooms |
Construction Year and Reconstruction Year | 2007 ( Reconstruction Year 2017 ) |
Lobby Capacity | 60 persons |
View of the Rooms | Hotel grounds , Street , Stadium |
Early Check-in | From 06:00 to 14:00 |
Late Check-out | From 12:00 to 19:00 |
Free of Charge for Children | Child under 5 years (If you do not use the extra bed) |
Capacity | Type of room | Meal | Today's price | ||
---|---|---|---|---|---|
person_outline | Single Room No extra capacity Bed type: A single bed | BB | Call | Unable to book | |
person_outlineperson_outline | Double Room It has a capacity of 1 extra people. Bed type: A double bed | BB | Call | Unable to book | |
person_outlineperson_outline | Twin Room It has a capacity of 1 extra people. Bed type: Two single beds | BB | 85 $ 85 $ | Price of other nights + reservation |
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
Distance to Azadi Sport Complex | 1 KM |
Distance to Azadi Tower | 12.3 KM |
Distance to Carpet Museum | 15.7 KM |
Distance to Daneshjoo Park | 17.5 KM |
Distance to Darakeh | 20.9 KM |
Distance to Darband | 25.3 KM |
Distance to Enghelab Sport Complex | 20.7 KM |
Distance to Glassware and Ceramic Museum | 18.7 KM |
Distance to Golestan Palace | 20.5 KM |
Distance to Grand Bazaar | 20.3 KM |
Distance to Imam Khomeini International Airport | 53.1 KM |
Distance to Imam Khomeini Mosalla | 19 KM |
Distance to Imamzadeh Davood | 28.6 KM |
Distance to Jamshidiyeh Park | 27.9 KM |
Distance to Masoudieh Palace | 20.2 KM |
Distance to Mausoleum of Ruhollah Khomeini | 27.5 KM |
Distance to Mehrabad International Airport | 13 KM |
Distance to Mellat Park | 20.4 KM |
Distance to Milad Tower | 18.1 KM |
Distance to National Botanical Garden of Iran | 11.8 KM |
Distance to National Museum of Iran | 19.2 KM |
Distance to Niavaran Palace Complex | 27.4 KM |
Distance to Sa'adabad Palace | 23.5 KM |
Distance to Saei Park | 18 KM |
Distance to Tabiat Bridge | 20.4 |
Distance to Tajrish Bazaar | 23.3 KM |
Distance to Tehran International Exhibition | 20.6 KM |
Distance to Tochal Telecabine | 24.4 KM |
Distance to Treasury of National Jewels | 19.2 KM |
Distance to Azadi Sport Complex | 2.1 KM |
Distance to Azadi Tower | 9.4 KM |
Distance to Carpet Museum | 15.3 KM |
Distance to Daneshjoo Park | 16.5 KM |
Distance to Darakeh | 23.3 KM |
Distance to Darband | 26.6 KM |
Distance to Enghelab Sport Complex | 20.6 KM |
Distance to Glassware and Ceramic Museum | 17 KM |
Distance to Golestan Palace | 18.6 KM |
Distance to Grand Bazaar | 18.8 KM |
Distance to Imam Khomeini International Airport | 56.2 KM |
Distance to Imam Khomeini Mosalla | 20.5 KM |
Distance to Imamzadeh Davood | 38.4 KM |
Distance to Jamshidiyeh Park | 30 KM |
Distance to Masoudieh Palace | 20 KM |
Distance to Mausoleum of Ruhollah Khomeini | 29.7 KM |
Distance to Mehrabad International Airport | 10.9 KM |
Distance to Mellat Park | 23.3 KM |
Distance to Milad Tower | 14.3 KM |
Distance to National Botanical Garden of Iran | 12.3 KM |
Distance to National Museum of Iran | 17.8 KM |
Distance to Niavaran Palace Complex | 29.8 KM |
Distance to Sa'adabad Palace | 25.1 KM |
Distance to Saei Park | 20.5 KM |
Distance to Tabiat Bridge | 18.6 KM |
Distance to Tajrish Bazaar | 24.7 KM |
Distance to Tehran International Exhibition | 22.1 KM |
Distance to Tochal Telecabine | 26.6 KM |
Distance to Treasury of National Jewels | 17.5 KM |
comment Comments
Your comment is very important to improve the quality of hotel services and the proper choice of other users.