Madinah Al-Reza Hotel Mashhad






Instagram




Madinah Al-Reza Hotel, with its original architecture and turquoise-colored tiles, is the closest five-star hotel to the Holy Shrine of Imam Reza. This luxurious and large hotel started the activity in 2013, with 300 accommodations on 18 floors. Madinah Al-Reza is one of the most popular hotels in Mashhad due to its quality services and proximity to the Holy Shrine. Another attraction of this hotel is its revolving restaurant, where guests can order their favorite food and drinks while enjoying the unique view of the Shrine of Imam Reza.
| Number of Floors | 18 floors |
| Number of Rooms | 300 rooms |
| Construction Year and Reconstruction Year | 2013 |
| Lobby Capacity | 70 persons |
| View of the Rooms | Alley , Street |
| Early Check-in | |
| Late Check-out | From 12:00 to 17:00 |
| Free of Charge for Children | Child under 2 years (If you do not use the extra bed) |
| Capacity | Type of room | Meal | Today's price | ||
|---|---|---|---|---|---|
![]() | person_outline | Single Room No extra capacity Bed type: A single bed | BB | 94 $ 70 $ | Price of other nights + reservation |
![]() | person_outlineperson_outline | Double Room It has a capacity of 1 extra people. Bed type: A double bed | BB | 138 $ 103 $ | Price of other nights + reservation |
![]() | person_outlineperson_outline | Twin Room It has a capacity of 1 extra people. Bed type: Two single beds | BB | 138 $ 103 $ | Price of other nights + reservation |
![]() | person_outlineperson_outlineperson_outline | Triple Room It has a capacity of 1 extra people. Bed type: A double bed and a single bed | BB | 231 $ 173 $ | Price of other nights + reservation |
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
| Distance to Aftab Shore Park | 8.3 KM |
| Distance to Airport | 9.2 KM |
| Distance to Bagh Melli Park | 1.4 KM |
| Distance to Bazaar Reza | 1.8 KM |
| Distance to Botanical Garden | 5.2 KM |
| Distance to Chalidarreh Tourist Complex | 32.1 KM |
| Distance to Goharshad Mosque | 850 M |
| Distance to Haft Hoz Natural Preserve | 17.6 KM |
| Distance to Imam Reza Bus Station | 5.5 KM |
| Distance to Imam Reza Holy Shrine | 0.45 KM |
| Distance to Imamzadeh Naser and Yaser | 24.5 KM |
| Distance to Iranian Water Park | 12.9 KM |
| Distance to Khajeh Abasalt Shrine | 15.6 KM |
| Distance to Kuh Sangi | 4.5 KM |
| Distance to Malek Abad Garden | 6.4 KM |
| Distance to Malek House | 1.8 KM |
| Distance to Mojhaye Khorooshan Water Park | 30.4 KM |
| Distance to Razavi Museum | 1.2 KM |
| Distance to Shandiz Summer Village | 38.5 KM |
| Distance to Tavakoli Historical House | 1.6 KM |
| Distance to The Tomb of Ferdowsi | 27.4 KM |
| Distance to Tomb of Attar of Nishapur | 227 KM |
| Distance to Tomb of Khajeh Morad | 19.1 KM |
| Distance to Tomb of Khajeh Rabie | 6.6 KM |
| Distance to Tomb of Khayyam | 226 KM |
| Distance to Tomb of Nader Shah | 400 M |
| Distance to Tomb of Sheikh Bahai | 1.2 KM |
| Distance to Torghabeh | 27.6 KM |
| Distance to Train Station | 2.6 KM |
| Distance to Vakil Abad Zoo | 28.7 KM |
| Distance to Water Waves Land | 14.5 KM |
| Distance to Aftab Shore Park | 9 KM |
| Distance to Airport | 9.9 KM |
| Distance to Bagh Melli Park | 8.5 KM |
| Distance to Bazaar Reza | 1.7 KM |
| Distance to Botanical Garden | 5.3 KM |
| Distance to Chalidarreh Tourist Complex | 29.4 KM |
| Distance to Goharshad Mosque | 1.7 KM |
| Distance to Haft Hoz Natural Preserve | 17.6 KM |
| Distance to Imam Reza Bus Station | 6.9 KM |
| Distance to Imam Reza Holy Shrine | 1.6 KM |
| Distance to Imamzadeh Naser and Yaser | 23.8 KM |
| Distance to Iranian Water Park | 13.9 KM |
| Distance to Khajeh Abasalt Shrine | 16.7 KM |
| Distance to Kuh Sangi | 5.8 KM |
| Distance to Malek Abad Garden | 8.5 KM |
| Distance to Malek House | 3.1 KM |
| Distance to Mojhaye Khorooshan Water Park | 24.1 KM |
| Distance to Razavi Museum | 2.3 KM |
| Distance to Shandiz Summer Village | 28.9 KM |
| Distance to Tavakoli Historical House | 1.5 KM |
| Distance to The Tomb of Ferdowsi | 31.6 KM |
| Distance to Tomb of Attar of Nishapur | 123 KM |
| Distance to Tomb of Khajeh Morad | 22.2 KM |
| Distance to Tomb of Khajeh Rabie | 8.8 KM |
| Distance to Tomb of Khayyam | 123 KM |
| Distance to Tomb of Nader Shah | 950 M |
| Distance to Tomb of Sheikh Bahai | 2.3 KM |
| Distance to Torghabeh | 26.4 KM |
| Distance to Train Station | 3.1 KM |
| Distance to Vakil Abad Zoo | 20.4 KM |
| Distance to Water Waves Land | 15.1 KM |

comment Comments
Your comment is very important to improve the quality of hotel services and the proper choice of other users.