The 4-star Salam Hotel is an old and historic hotel in Mashhad. It's located on Pasdaran Street two km away from the Holy Shrine of Imam Reza, and it would take about 30 minutes on foot and 5 minutes by car to reach the Shrine. Salam Hotel was opened in 2004 and renovated in 2020. This 4-star hotel has 68 accommodations, including rooms and suites, on 12 floors, and each room is equipped with facilities like a mini bar, in-room dining service, free Wi-Fi, a safety box, an electric kettle, and a TV. It has easy access to tourist attractions like Reza Bazaar, Hefdah-e Shahrivar Bazaar, the Tomb of Nader Shah, Kuh Sangi Park, Water Waves Land, and Mashhad National Garden. Salam Hotel provides services like 24-hour room service, swimming pool, sauna, Jacuzzi, massage, laundry, coffee shop, restaurant, and conference hall.
Number of Floors | 12 floors |
Number of Rooms | 68 rooms |
Construction Year and Reconstruction Year | 2004 ( Reconstruction Year 2020 ) |
Lobby Capacity | 50 persons |
View of the Rooms | Hotel grounds , Street |
Early Check-in | From 07:00 to 14:00 |
Late Check-out | From 12:00 to 18:00 |
Free of Charge for Children | Child under 5 years (If you do not use the extra bed) |
Capacity | Type of room | Meal | Today's price | ||
---|---|---|---|---|---|
person_outlineperson_outline | Double Room It has a capacity of 1 extra people. Bed type: A double bed | BB | Call | Unable to book | |
person_outlineperson_outline | Twin Room It has a capacity of 1 extra people. Bed type: Two single beds | BB | Call | Unable to book |
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
Distance to Aftab Shore Park | 8.1 KM |
Distance to Airport | 8.8 KM |
Distance to Bagh Melli Park | 650 M |
Distance to Bazaar Reza | 2.5 KM |
Distance to Botanical Garden | 4.7 KM |
Distance to Chalidarreh Tourist Complex | 30.4 KM |
Distance to Goharshad Mosque | 2.8 KM |
Distance to Haft Hoz Natural Preserve | 17.1 KM |
Distance to Imam Reza Bus Station | 4.3 KM |
Distance to Imam Reza Holy Shrine | 2 KM |
Distance to Imamzadeh Naser and Yaser | 22.8 KM |
Distance to Iranian Water Park | 12.1 KM |
Distance to Khajeh Abasalt Shrine | 16.7 KM |
Distance to Kuh Sangi | 2.8 KM |
Distance to Malek Abad Garden | 4.7 KM |
Distance to Malek House | 500 M |
Distance to Mojhaye Khorooshan Water Park | 28.7 KM |
Distance to Razavi Museum | 2.4 KM |
Distance to Shandiz Summer Village | 36.8 KM |
Distance to Tavakoli Historical House | 2.8 KM |
Distance to The Tomb of Ferdowsi | 27.8 KM |
Distance to Tomb of Attar of Nishapur | 228 KM |
Distance to Tomb of Khajeh Morad | 20.3 KM |
Distance to Tomb of Khajeh Rabie | 7.4 KM |
Distance to Tomb of Khayyam | 227 KM |
Distance to Tomb of Nader Shah | 2 KM |
Distance to Tomb of Sheikh Bahai | 2.4 KM |
Distance to Torghabeh | 25.9 KM |
Distance to Train Station | 4.1 KM |
Distance to Vakil Abad Zoo | 27 KM |
Distance to Water Waves Land | 13.8 KM |
Distance to Aftab Shore Park | 8.3 KM |
Distance to Airport | 9.5 KM |
Distance to Bagh Melli Park | 900 M |
Distance to Bazaar Reza | 3.9 KM |
Distance to Botanical Garden | 4.9 KM |
Distance to Chalidarreh Tourist Complex | 27.4 KM |
Distance to Goharshad Mosque | 3.9 KM |
Distance to Haft Hoz Natural Preserve | 18.3 KM |
Distance to Imam Reza Bus Station | 4.6 KM |
Distance to Imam Reza Holy Shrine | 3.9 KM |
Distance to Imamzadeh Naser and Yaser | 21.9 KM |
Distance to Iranian Water Park | 13.4 KM |
Distance to Khajeh Abasalt Shrine | 16.5 KM |
Distance to Kuh Sangi | 3.1 KM |
Distance to Malek Abad Garden | 5.9 KM |
Distance to Malek House | 1.1 KM |
Distance to Mojhaye Khorooshan Water Park | 21.5 KM |
Distance to Razavi Museum | 4.5 KM |
Distance to Shandiz Summer Village | 27 KM |
Distance to Tavakoli Historical House | 3.8 KM |
Distance to The Tomb of Ferdowsi | 31.3 KM |
Distance to Tomb of Attar of Nishapur | 133 KM |
Distance to Tomb of Khajeh Morad | 22.4 KM |
Distance to Tomb of Khajeh Rabie | 8.8 KM |
Distance to Tomb of Khayyam | 132 KM |
Distance to Tomb of Nader Shah | 2.1 KM |
Distance to Tomb of Sheikh Bahai | 4.5 KM |
Distance to Torghabeh | 24.5 KM |
Distance to Train Station | 4.2 KM |
Distance to Vakil Abad Zoo | 17.6 KM |
Distance to Water Waves Land | 15.3 KM |
comment Comments
Your comment is very important to improve the quality of hotel services and the proper choice of other users.