The Homa 1 Hotel, with more than 40 years of history, is one of the oldest 5-star hotels in Mashhad and part of the Homa chain of hotels. The Homa 1 Hotel used to be Hyatt Hotel and started its activity in 1973 in Ahmadabad Square. This historic hotel has 135 accommodations on six floors. The Homa 1 Hotel went through renovations in 2017 and equipped all the rooms with the best facilities available. In Homa 1 Hotel, you can devote hours to cycling and tennis, use facilities like free Wi-Fi, mineral water, and tea in your room, and transfer service to the Holy Shrine of Imam Reza. The unique restaurants of the hotel satisfy all tastes by serving diverse dishes. The proximity of this hotel to shopping centers and the Shrine of Imam Reza are among the advantages of staying there.
Number of Floors | 6 floors |
Number of Rooms | 135 rooms |
Construction Year and Reconstruction Year | 1973 ( Reconstruction Year 2017 ) |
Lobby Capacity | 50 persons |
View of the Rooms | Garden , Street |
Early Check-in | From 09:00 to 14:00 |
Late Check-out | From 12:00 to 18:00 |
Free of Charge for Children | Child under 2 years (If you do not use the extra bed) |
Capacity | Type of room | Meal | Today's price | ||
---|---|---|---|---|---|
person_outline | Single Room No extra capacity Bed type: A single bed | BB | 120 $ 120 $ | Price of other nights + reservation | |
person_outlineperson_outline | Double Room It has a capacity of 1 extra people. Bed type: A double bed | BB | 166 $ 166 $ | Price of other nights + reservation | |
person_outlineperson_outline | Twin Room It has a capacity of 1 extra people. Bed type: Two single beds | BB | 166 $ 166 $ | Price of other nights + reservation |
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
Distance to Aftab Shore Park | 6.7 KM |
Distance to Airport | 10.6 KM |
Distance to Bagh Melli Park | 2.9 KM |
Distance to Bazaar Reza | 5 KM |
Distance to Botanical Garden | 6.5 KM |
Distance to Chalidarreh Tourist Complex | 28.7 KM |
Distance to Goharshad Mosque | 4.8 KM |
Distance to Haft Hoz Natural Preserve | 18.6 KM |
Distance to Imam Reza Bus Station | 6.1 KM |
Distance to Imam Reza Holy Shrine | 4.7 KM |
Distance to Imamzadeh Naser and Yaser | 21 KM |
Distance to Iranian Water Park | 10.4 KM |
Distance to Khajeh Abasalt Shrine | 18.5 KM |
Distance to Kuh Sangi | 1.2 KM |
Distance to Malek Abad Garden | 2.4 KM |
Distance to Malek House | 3.1 KM |
Distance to Mojhaye Khorooshan Water Park | 26.9 KM |
Distance to Razavi Museum | 4.9 KM |
Distance to Shandiz Summer Village | 35 KM |
Distance to Tavakoli Historical House | 5.3 KM |
Distance to The Tomb of Ferdowsi | 26.3 KM |
Distance to Tomb of Attar of Nishapur | 230 KM |
Distance to Tomb of Khajeh Morad | 22.2 KM |
Distance to Tomb of Khajeh Rabie | 8.3 KM |
Distance to Tomb of Khayyam | 229 KM |
Distance to Tomb of Nader Shah | 4 KM |
Distance to Tomb of Sheikh Bahai | 4.9 KM |
Distance to Torghabeh | 24.1 KM |
Distance to Train Station | 5.9 KM |
Distance to Vakil Abad Zoo | 25.2 KM |
Distance to Water Waves Land | 12.1 KM |
Distance to Aftab Shore Park | 6.8 KM |
Distance to Airport | 11.3 KM |
Distance to Bagh Melli Park | 3.2 KM |
Distance to Bazaar Reza | 5.9 KM |
Distance to Botanical Garden | 6.7 KM |
Distance to Chalidarreh Tourist Complex | 24.3 KM |
Distance to Goharshad Mosque | 6.5 KM |
Distance to Haft Hoz Natural Preserve | 19 KM |
Distance to Imam Reza Bus Station | 6.2 KM |
Distance to Imam Reza Holy Shrine | 6.5 KM |
Distance to Imamzadeh Naser and Yaser | 18.7 KM |
Distance to Iranian Water Park | 10.9 KM |
Distance to Khajeh Abasalt Shrine | 19.6 KM |
Distance to Kuh Sangi | 1.3 KM |
Distance to Malek Abad Garden | 3.4 KM |
Distance to Malek House | 3.3 KM |
Distance to Mojhaye Khorooshan Water Park | 19 KM |
Distance to Razavi Museum | 7.2 KM |
Distance to Shandiz Summer Village | 23.8 KM |
Distance to Tavakoli Historical House | 6.4 KM |
Distance to The Tomb of Ferdowsi | 31.5 KM |
Distance to Tomb of Attar of Nishapur | 127 KM |
Distance to Tomb of Khajeh Morad | 22.6 KM |
Distance to Tomb of Khajeh Rabie | 10.2 KM |
Distance to Tomb of Khayyam | 126 KM |
Distance to Tomb of Nader Shah | 4.7 KM |
Distance to Tomb of Sheikh Bahai | 7.2 KM |
Distance to Torghabeh | 21.3 KM |
Distance to Train Station | 6.5 KM |
Distance to Vakil Abad Zoo | 15.1 KM |
Distance to Water Waves Land | 11.4 KM |
comment Comments
Your comment is very important to improve the quality of hotel services and the proper choice of other users.