Fanoos Hotel Kish
![Number of stars Fanoos Hotel Kish](/frontend/theme/img/star.png)
![Number of stars Fanoos Hotel Kish](/frontend/theme/img/star.png)
The two-star Fanous Hotel in Kish began activities in 1997 in the northern part of Kish Island, near Mirmohana Street, and was renovated in 2016 to enhance its quality and services. The Fanous Hotel comprises 40 accommodation units, including single, double, and triple rooms, spread over three floors, offering affordable stays for travelers to the beautiful island of Kish. The hotel's proximity to Pars Khalij Shopping Center, the Arab Market, the Diplomat Shopping Center, and the Fish Market provides guests with convenient shopping opportunities. Additionally, easy access to historical and cultural attractions such as Harireh Ancient City, the Underground City of Kariz, the Kish Native Anthropology House, and Mirmohana Park are other benefits of staying at this well-established hotel. With its beautiful green space and the provision of services and amenities such as a minibar, television, coffee shop, free transfer service, parking, and restaurant, Fanous Hotel has managed to ensure the satisfaction of its guests.
Number of Floors | 3 Floors |
Number of Rooms | 40 Rooms |
Construction Year and Reconstruction Year | 1997 ( Reconstruction Year 2016 ) |
Lobby Capacity | 20 Persons |
View of the Rooms | Hotel grounds |
Early Check-in | |
Late Check-out | |
Free of Charge for Children | Child under 4 years (If you do not use the extra bed) |
Capacity | Type of room | Meal | Today's price | ||
---|---|---|---|---|---|
![]() | person_outlineperson_outline | Double Room No extra capacity Bed type: A double bed | BB | 53 $ 53 $ | Price of other nights + reservation |
![]() | person_outlineperson_outline | Twin Room No extra capacity Bed type: Two single beds | BB | 53 $ 53 $ | Price of other nights + reservation |
![]() | person_outlineperson_outlineperson_outline | Triple Room No extra capacity Bed type: A double bed and a single bed | BB | 65 $ 65 $ | Price of other nights + reservation |
![]() | person_outlineperson_outlineperson_outline | Triple Room No extra capacity Bed type: 3 single beds | BB | 12 $ 12 $ | Price of other nights + reservation |
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
Distance to Aquarium | 13.5 KM |
Distance to Bike Path | 9.5 KM |
Distance to Birds Garden | 13.1 KM |
Distance to Dolphin Park (Dolphinarium) | 13.1 KM |
Distance to Gentlemen Plage (Men's Beach) | 10.1 KM |
Distance to Grand Pier | 9 KM |
Distance to Greek Ship | 8.2 KM |
Distance to Harire Ancient City | 3.2 KM |
Distance to International Airport | 6 KM |
Distance to Kariz Underground City | 2.7 KM |
Distance to Ladies Plage (Women's Beach) | 8 KM |
Distance to Marjan Beach | 12.2 KM |
Distance to Maryam Bowling | 8.7 KM |
Distance to Mirmohana Beach Park | 2.2 KM |
Distance to Morvarid Shopping Center | 8.1 KM |
Distance to Ocean Water Park | 12.3 KM |
Distance to Padideh Shandiz Restaurant | 8.9 KM |
Distance to Paniz Shopping Center | 9.4 KM |
Distance to Pardis 1 Shopping Center | 9.8 KM |
Distance to Pardis 2 Shopping Center | 9.5 KM |
Distance to Payab | 2.6 KM |
Distance to Royal Mall Shopping Center | 9.1 KM |
Distance to Sarina 1 Shopping Center | 10.2 KM |
Distance to Shandiz Safdari Restaurant | 7.5 KM |
Distance to Shandiz VIP Restaurant | 7 KM |
Distance to Shopping Center | 9 KM |
Distance to Simorgh Beach Park | 14 KM |
Distance to Aquarium | 14 KM |
Distance to Bike Path | 10.1 KM |
Distance to Birds Garden | 13.6 KM |
Distance to Dolphin Park (Dolphinarium) | 13.6 KM |
Distance to Gentlemen Plage (Men's Beach) | 10.5 KM |
Distance to Grand Pier | 8.9 KM |
Distance to Greek Ship | 9 KM |
Distance to Harire Ancient City | 4.4 KM |
Distance to International Airport | 7.1 KM |
Distance to Kariz Underground City | 4.1 KM |
Distance to Ladies Plage (Women's Beach) | 8.1 KM |
Distance to Marjan Beach | 13 KM |
Distance to Maryam Bowling | 9.6 KM |
Distance to Mirmohana Beach Park | 4.1 KM |
Distance to Morvarid Shopping Center | 8.5 KM |
Distance to Ocean Water Park | 12.7 KM |
Distance to Padideh Shandiz Restaurant | 9.5 KM |
Distance to Paniz Shopping Center | 9.8 KM |
Distance to Pardis 1 Shopping Center | 10.1 KM |
Distance to Pardis 2 Shopping Center | 9.7 KM |
Distance to Payab | 4.6 KM |
Distance to Royal Mall Shopping Center | 9.5 KM |
Distance to Sarina 1 Shopping Center | 10.4 KM |
Distance to Shandiz Safdari Restaurant | 8.4 KM |
Distance to Shandiz VIP Restaurant | 7.1 KM |
Distance to Shopping Center | 9.2 KM |
Distance to Simorgh Beach Park | 14.5 KM |
comment Comments
Your comment is very important to improve the quality of hotel services and the proper choice of other users.