Gamberon's three-star hotel started its activity in 2016 on Parto St. in the beautiful Kish Island. This hotel is made of two separate buildings with 160 accommodations with appropriate amenities. It is in the northeast of Kish Island on Sahel Beach. It is interesting to know that "Gamberon" means crab, and it was the old name of Bandar Abbas during the presence of the Portuguese in this area. After the expulsion of the Portuguese by Shah Abbas Safavi, the name of Bandar Gamberon was changed to Bandar Abbas. It has easy access to tourist attractions such as Maryam Bowling, Marina, Marjan Beach, Pardis 1 and 2 Shopping Center, Morvarid Shopping Center, and Paniz Shopping Center. Gamberon 3-star hotel provides services and facilities such as a restaurant, coffee shop, traditional dining room, conference hall, services, parking, internet, transfer, tourism services, billiard hall, commercial market, men's hairdressing salon, women's hairdressing salon, luggage room, and rental car.
Number of Floors | 4 floors |
Number of Rooms | 160 rooms |
Construction Year and Reconstruction Year | 2016 |
Lobby Capacity | Building A lobby has 60 person capacity, and building B lobby has 40 Person capacity |
View of the Rooms | Hotel grounds , Island , Sea |
Early Check-in | |
Late Check-out | |
Free of Charge for Children | Child under 3 years (If you do not use the extra bed) |
Capacity | Type of room | Meal | Today's price | ||
---|---|---|---|---|---|
person_outlineperson_outline | Double Room No extra capacity Bed type: A double bed | BB | 80 $ 80 $ | Price of other nights + reservation | |
person_outlineperson_outline | Twin Room No extra capacity Bed type: Two single beds | BB | 80 $ 80 $ | Price of other nights + reservation |
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
Distance to Aquarium | 6.1 KM |
Distance to Bike Path | 1.2 KM |
Distance to Birds Garden | 5.7 KM |
Distance to Dolphin Park (Dolphinarium) | 5.8 KM |
Distance to Gentlemen Plage (Men's Beach) | 1.8 KM |
Distance to Grand Pier | 1 KM |
Distance to Greek Ship | 13.6 KM |
Distance to Harire Ancient City | 6.5 KM |
Distance to International Airport | 5.4 KM |
Distance to Kariz Underground City | 6.4 KM |
Distance to Ladies Plage (Women's Beach) | 2.5 KM |
Distance to Marjan Beach | 4.2 KM |
Distance to Maryam Bowling | 0.8 KM |
Distance to Mirmohana Beach Park | 6.4 KM |
Distance to Morvarid Shopping Center | 1 KM |
Distance to Ocean Water Park | 8.8 KM |
Distance to Padideh Shandiz Restaurant | 13.3 KM |
Distance to Paniz Shopping Center | 1.2 KM |
Distance to Pardis 1 Shopping Center | 1.5 KM |
Distance to Pardis 2 Shopping Center | 1.5 KM |
Distance to Payab | 6.9 KM |
Distance to Royal Mall Shopping Center | 1.3 KM |
Distance to Sarina 1 Shopping Center | 2.2 KM |
Distance to Shandiz Safdari Restaurant | 14.7 KM |
Distance to Shandiz VIP Restaurant | 2.6 KM |
Distance to Shopping Center | 0.85 KM |
Distance to Simorgh Beach Park | 6 KM |
Distance to Aquarium | 6.3 KM |
Distance to Bike Path | 1.9 KM |
Distance to Birds Garden | 5.9 KM |
Distance to Dolphin Park (Dolphinarium) | 6 KM |
Distance to Gentlemen Plage (Men's Beach) | 2.3 KM |
Distance to Grand Pier | 1.5 KM |
Distance to Greek Ship | 14.4 KM |
Distance to Harire Ancient City | 6.9 KM |
Distance to International Airport | 5.7 KM |
Distance to Kariz Underground City | 6.7 KM |
Distance to Ladies Plage (Women's Beach) | 3.3 KM |
Distance to Marjan Beach | 4.6 KM |
Distance to Maryam Bowling | 1.4 KM |
Distance to Mirmohana Beach Park | 6.7 KM |
Distance to Morvarid Shopping Center | 1.2 KM |
Distance to Ocean Water Park | 10 KM |
Distance to Padideh Shandiz Restaurant | 13.7 KM |
Distance to Paniz Shopping Center | 1.6 KM |
Distance to Pardis 1 Shopping Center | 2.3 KM |
Distance to Pardis 2 Shopping Center | 2 KM |
Distance to Payab | 7.2 KM |
Distance to Royal Mall Shopping Center | 1.7 KM |
Distance to Sarina 1 Shopping Center | 2.6 KM |
Distance to Shandiz Safdari Restaurant | 15.2 KM |
Distance to Shandiz VIP Restaurant | 4.1 KM |
Distance to Shopping Center | 1.4 KM |
Distance to Simorgh Beach Park | 6.9 KM |
comment Comments
Your comment is very important to improve the quality of hotel services and the proper choice of other users.