The five-star Dariush hotel started its activity in 2002 with architecture inspired by ancient Iran and the magnificent building of Persepolis in the eastern part of the beautiful Kish Island. The unique design of this hotel has made Dariush Hotel known as one of the tourist attractions of Kish Island and a hotel with the symbol of all of Iran. This unique hotel consists of 193 accommodations including rooms, suites, and luxurious Cabanas sea views that blue shores of the Persian Gulf can see from the hotel windows. Cabana rooms in Dariush Hotel have a terrace with a direct view of the sea, and dear guests can start their morning with the pleasant sound of sea waves. Among the special facilities of the Dariush Hotel, we can mention a billiard hall with eight-ball and snooker, a men's grooming salon, Thai massage, fish foot massage (fish pedicure), a pool for ladies, a billiard hall, a beautiful private lake, and a photography studio. Dariush Hotel has provided the opportunity for guests to eat their food in the hotel's restaurants, including the Apadana restaurant based on the Apadana Palace of Persepolis, the Pasargadae restaurant with a design based on the Parse and Tachara palaces, and the Atoosa coffee shop. It has easy access to Sarina 1 commercial complexes, Pardis 2 Bazaar, and the beach. During their stay at Dariush Hotel, guests can use free hotel services including buffet breakfast, airport transfer, Internet, TV, gym, outdoor swimming pool for men, tennis court, and parking. Dariush Hotel presents a combination of the splendor of Persepolis and modern hospitality to create this opportunity for guests to experience a memorable stay in a unique environment.
Number of Floors | 3 floors |
Number of Rooms | 193 rooms |
Construction Year and Reconstruction Year | 2003 |
Lobby Capacity | 100 persons |
View of the Rooms | Hotel grounds , Beach , Sea |
Early Check-in | |
Late Check-out | |
Free of Charge for Children | Child under 7 years (If you do not use the extra bed) |
Capacity | Type of room | Meal | Today's price | ||
---|---|---|---|---|---|
person_outlineperson_outline | Double Room ( Garden View ) It has a capacity of 1 extra people. Bed type: A double bed | BB | 480 $ 436 $ | Price of other nights + reservation | |
person_outlineperson_outline | Double Room ( Sea View ) It has a capacity of 1 extra people. Bed type: A double bed | BB | 520 $ 472 $ | Price of other nights + reservation | |
person_outlineperson_outline | Luxury Double Room ( Garden View ) It has a capacity of 1 extra people. Bed type: A double bed | BB | 500 $ 454 $ | Price of other nights + reservation | |
person_outlineperson_outline | Luxury Double Room ( Sea View ) It has a capacity of 1 extra people. Bed type: A double bed | BB | 600 $ 544 $ | Price of other nights + reservation |
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
Distance to Aquarium | 4.3 KM |
Distance to Bike Path | 1.6 KM |
Distance to Birds Garden | 3.9 KM |
Distance to Dolphin Park (Dolphinarium) | 4 KM |
Distance to Gentlemen Plage (Men's Beach) | 1 KM |
Distance to Grand Pier | 2.3 KM |
Distance to Greek Ship | 15.4 KM |
Distance to Harire Ancient City | 8.6 KM |
Distance to International Airport | 7.1 KM |
Distance to Kariz Underground City | 8.5 KM |
Distance to Ladies Plage (Women's Beach) | 4.2 KM |
Distance to Marjan Beach | 2.2 KM |
Distance to Maryam Bowling | 2.4 KM |
Distance to Mirmohana Beach Park | 8.5 KM |
Distance to Morvarid Shopping Center | 3 KM |
Distance to Ocean Water Park | 7.8 KM |
Distance to Padideh Shandiz Restaurant | 13.3 KM |
Distance to Paniz Shopping Center | 1.5 KM |
Distance to Pardis 1 Shopping Center | 1.1 KM |
Distance to Pardis 2 Shopping Center | 1.3 KM |
Distance to Payab | 9 KM |
Distance to Royal Mall Shopping Center | 1.6 KM |
Distance to Sarina 1 Shopping Center | 0.95 KM |
Distance to Shandiz Safdari Restaurant | 16.4 KM |
Distance to Shandiz VIP Restaurant | 4.3 KM |
Distance to Shopping Center | 1.9 KM |
Distance to Simorgh Beach Park | 3.9 KM |
Distance to Aquarium | 5 KM |
Distance to Bike Path | 1.8 KM |
Distance to Birds Garden | 4.6 KM |
Distance to Dolphin Park (Dolphinarium) | 4.7 KM |
Distance to Gentlemen Plage (Men's Beach) | 1 KM |
Distance to Grand Pier | 2.5 KM |
Distance to Greek Ship | 16.4 KM |
Distance to Harire Ancient City | 9.2 KM |
Distance to International Airport | 7.6 KM |
Distance to Kariz Underground City | 9 KM |
Distance to Ladies Plage (Women's Beach) | 4.3 KM |
Distance to Marjan Beach | 2.3 KM |
Distance to Maryam Bowling | 2.4 KM |
Distance to Mirmohana Beach Park | 9 KM |
Distance to Morvarid Shopping Center | 3.9 KM |
Distance to Ocean Water Park | 8.7 KM |
Distance to Padideh Shandiz Restaurant | 14.3 KM |
Distance to Paniz Shopping Center | 1.8 KM |
Distance to Pardis 1 Shopping Center | 1.8 KM |
Distance to Pardis 2 Shopping Center | 1.4 KM |
Distance to Payab | 9.6 KM |
Distance to Royal Mall Shopping Center | 1.7 KM |
Distance to Sarina 1 Shopping Center | 1.1 KM |
Distance to Shandiz Safdari Restaurant | 17.2 KM |
Distance to Shandiz VIP Restaurant | 4.7 KM |
Distance to Shopping Center | 2.2 KM |
Distance to Simorgh Beach Park | 4.6 KM |
comment Comments
Your comment is very important to improve the quality of hotel services and the proper choice of other users.