The three-star Qeshm Rokhsar Apartment Hotel was opened in 2018, not far from the beautiful coast of the Persian Gulf. This hotel has 19 accommodations on four floors and most of the rooms have a sea view. Rokhsar Apartment Hotel is near the shores of the Persian Gulf and is only a short distance away from the commercial centers of Qeshm. You can reach the Old Bazaar of Qeshm and the Portuguese Fort from the Rokhsar Apartment Hotel with only a 10-minute drive. The facilities of Qeshm Rokhsar Apartment Hotel include 24-hour room service, free Wi-Fi in the lobby, outdoor parking, and an air conditioning system.
Number of Floors | 4 floors |
Number of Rooms | 19 rooms |
Lobby Capacity | 20 persons |
View of the Rooms | Sea |
Construction Year and Reconstruction Year | 2018 |
Early Check-in | |
Late Check-out | |
Free of Charge for Children | Child under 5 years (If you do not use the extra bed) |
Capacity | Type of room | Meal | Today's price | ||
---|---|---|---|---|---|
person_outlineperson_outline | Double Room ( Sea View ) No extra capacity Bed type: A double bed | BB | 18 $ 18 $ | Price of other nights + reservation | |
person_outlineperson_outline | Twin Room ( Sea View ) No extra capacity Bed type: Two single beds | BB | 18 $ 18 $ | Price of other nights + reservation |
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
Distance to Bandar e Laft (Laft Village) | 55 KM |
Distance to Chahkooh Canyon | 92 KM |
Distance to Dargahan | 21.3 KM |
Distance to Hara Forests (Mangrove Forests) | 62 KM |
Distance to Hengam Island | 53 KM |
Distance to Kharbas Cave | 14 KM |
Distance to Namakdan Cave (Salt Cave) | 98 KM |
Distance to Naz Island | 30 KM |
Distance to Qeshm Bazaar ghadim (Traditional Bazaar) | 1.5 KM |
Distance to Qeshm City Center Complex 1 | 3.5 KM |
Distance to Qeshm Geopark | 26 KM |
Distance to Qeshm International Airport | 52 KM |
Distance to Qeshm Portuguese Fort | 1.8 KM |
Distance to Setaregan Valley (Stars Valley) | 23 KM |
Distance to Shahid Zakeri Port | 1.2 KM |
Distance to Tandis ha Valley (Valley of the Statues) | 74 KM |
Distance to Zeytoon Park | 4.3 KM |
Distance to Bandar e Laft (Laft Village) | 56.5 KM |
Distance to Chahkooh Canyon | 94 KM |
Distance to Dargahan | 24 KM |
Distance to Haqani Port | 33.5 KM |
Distance to Hara Forests (Mangrove Forests) | 63 KM |
Distance to Hengam Island | 54.5 KM |
Distance to Hormoz Portuguese Castle | 46.5 KM |
Distance to Hormuz Island | 52 KM |
Distance to Kharbas Cave | 14.4 KM |
Distance to Namakdan Cave (Salt Cave) | 104 KM |
Distance to Naz Island | 30 KM |
Distance to Qeshm Bazaar ghadim (Traditional Bazaar) | 1.5 KM |
Distance to Qeshm City Center Complex 1 | 3.5 KM |
Distance to Qeshm Geopark | 26 KM |
Distance to Qeshm International Airport | 54 KM |
Distance to Qeshm Portuguese Fort | 1.8 KM |
Distance to Setaregan Valley (Stars Valley) | 23 KM |
Distance to Shahid Bahonar Port | 40 KM |
Distance to Shahid Zakeri Port | 2.5 KM |
Distance to Tandis ha Valley (Valley of the Statues) | 77 KM |
Distance to Zeytoon Park | 4.5 KM |
comment Comments
Your comment is very important to improve the quality of hotel services and the proper choice of other users.