Simorgh 5-star hotel opened in 2000 in the heart of the longest and most attractive street in Tehran, Valiasr Street. It was renovated in 2018 to improve the quality of services. Simorgh Hotel has two buildings, west, and east, with a total of 93 rooms of different types, including single, double, normal suite and royal suite. The 30 rooms are in the east building and 63 rooms are in the west building of the hotel. Simorgh Hotel is 300 meters far from Saei Park and guests can enjoy the green and airy space of this beautiful park with about 5 minutes’ walk. Easy access to tourist attractions in Tehran such as Masoudieh Palace, Glassware and Ceramic Museum, Carpet Museum, Tabiat Bridge, Niavaran Palace Complex, and many other tourist attractions are the advantages of staying in this 5-star hotel. Lara Restaurant Cafe with modern architecture overlooking Valiasr Street on the first floor of the hotel, Sports complex of the hotel including swimming pool, sauna, Jacuzzi, Miami Restaurant on the ninth floor, Chaman Tea House with beautiful turquoise tiles in a unique atmosphere, the amphitheater hall equipped with advanced audio and visual facilities with a capacity of 240 people and many other services have made Simorgh Hotel the first choice of many travelers.
Number of Floors | West building has 9 floors and east building has 6 floors |
Number of Rooms | 93 rooms |
Construction Year and Reconstruction Year | 2000 ( Reconstruction Year 2018 ) |
Lobby Capacity | 50 persons |
View of the Rooms | Alley , Street |
Early Check-in | From 07:00 to 14:00 |
Late Check-out | From 12:00 to 19:00 |
Free of Charge for Children | Child under 7 years (If you do not use the extra bed) |
Capacity | Type of room | Meal | Today's price | ||
---|---|---|---|---|---|
person_outlineperson_outline | Double Room No extra capacity Bed type: A double bed | BB | 275 $ 251 $ | Price of other nights + reservation | |
person_outlineperson_outline | Twin Room No extra capacity Bed type: Two single beds | BB | 275 $ 251 $ | Price of other nights + reservation | |
person_outlineperson_outline | Suite It has a capacity of 1 extra people. Bed type: A double bed | BB | 335 $ 288 $ | Price of other nights + reservation | |
person_outlineperson_outline | Royal Suite It has a capacity of 2 extra people. Bed type: A double bed | BB | 369 $ 318 $ | Price of other nights + reservation |
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
The following facilities are provided by the hotel
The following facilities are not provided by the hotel
Distance to Azadi Sport Complex | 18.5 KM |
Distance to Azadi Tower | 9 KM |
Distance to Carpet Museum | 3.1 KM |
Distance to Daneshjoo Park | 3.8 KM |
Distance to Darakeh | 10.7 KM |
Distance to Darband | 11.5 KM |
Distance to Enghelab Sport Complex | 7 KM |
Distance to Glassware and Ceramic Museum | 4.9 KM |
Distance to Golestan Palace | 6.3 KM |
Distance to Grand Bazaar | 7.3 KM |
Distance to Imam Khomeini International Airport | 58.4 KM |
Distance to Imam Khomeini Mosalla | 2.7 KM |
Distance to Imamzadeh Davood | 34.6 KM |
Distance to Jamshidiyeh Park | 14 KM |
Distance to Masoudieh Palace | 5.5 KM |
Distance to Mausoleum of Ruhollah Khomeini | 23.7 KM |
Distance to Mehrabad International Airport | 11.1 KM |
Distance to Mellat Park | 5.8 KM |
Distance to Milad Tower | 6.8 KM |
Distance to National Botanical Garden of Iran | 27.5 KM |
Distance to National Museum of Iran | 5.6 KM |
Distance to Niavaran Palace Complex | 13.4 KM |
Distance to Sa'adabad Palace | 9.8 KM |
Distance to Saei Park | 1.1 KM |
Distance to Tabiat Bridge | 3.3 KM |
Distance to Tajrish Bazaar | 9.5 KM |
Distance to Tehran International Exhibition | 7.8 KM |
Distance to Tochal Telecabine | 11.2 KM |
Distance to Treasury of National Jewels | 4.5 KM |
Distance to Azadi Sport Complex | 18.3 KM |
Distance to Azadi Tower | 12.3 KM |
Distance to Carpet Museum | 4.7 KM |
Distance to Daneshjoo Park | 5 KM |
Distance to Darakeh | 12.5 KM |
Distance to Darband | 13.5 KM |
Distance to Enghelab Sport Complex | 7.7 KM |
Distance to Glassware and Ceramic Museum | 6.1 KM |
Distance to Golestan Palace | 8.1 KM |
Distance to Grand Bazaar | 10 KM |
Distance to Imam Khomeini International Airport | 58.3 KM |
Distance to Imam Khomeini Mosalla | 4.2 KM |
Distance to Imamzadeh Davood | 43.4 KM |
Distance to Jamshidiyeh Park | 14.7 KM |
Distance to Masoudieh Palace | 6.9 KM |
Distance to Mausoleum of Ruhollah Khomeini | 26.4 KM |
Distance to Mehrabad International Airport | 14.5 KM |
Distance to Mellat Park | 6.3 KM |
Distance to Milad Tower | 8.6 KM |
Distance to National Botanical Garden of Iran | 26.9 KM |
Distance to National Museum of Iran | 7.7 KM |
Distance to Niavaran Palace Complex | 13.8 KM |
Distance to Sa'adabad Palace | 10.3 KM |
Distance to Saei Park | 0.55 KM |
Distance to Tabiat Bridge | 5.6 KM |
Distance to Tajrish Bazaar | 10.3 KM |
Distance to Tehran International Exhibition | 10.4 KM |
Distance to Tochal Telecabine | 14.4 KM |
Distance to Treasury of National Jewels | 6.9 KM |
comment Comments
Your comment is very important to improve the quality of hotel services and the proper choice of other users.